River Roe  

EST 1967

email info for the web to Paul Mearns

 
line decor
  
line decor
 
 
 
 
 


 

Section A 2023/24

SECTION A P W WA L D F A SD PTS
United Services 6 6 3 0 0 331 172 159 32.5
Derramore 7 6 3 1 0 350 213 137 32.5
Magilligan 7 5 2 2 0 324.75 250.5 74.25 27.5
Drummond 7 5 1 2 0 308 254 54 27
Largy 6 5 3 1 0 283 194 89 26.5
Ballykelly Pres 7 3 2 4 0 301 262 39 20.5
Balteagh 8 2 1 6 0 267 388 -121 15
St Marys 8 2 0 6 0 257.5 380 -122.5 15
Bovevagh Parish 8 0 0 8 0 205 387.75 -182.8 7
Limavady Rec 6 1 0 5 0 197 323 -126 6.5


| Section A Skips | Section A Results | Weekly | Home Page |